Pricing
Fixed fees for defined deliverables. Six services, three tiers each. Every engagement is scoped in writing before work begins, and you know the cost before you commit.
ALL SERVICES
Select a service below for full scope details, or start the conversation if you are not sure which one fits.
| Service | Tier One | Tier Two | Tier Three |
|---|---|---|---|
| Plan Review | $1,500 | $3,500 | Quote |
| Security Assessment | $3,500 | $5,500 | Quote |
| Tabletop Exercise | $4,500 | $7,000 | Quote |
| Business Impact Analysis | $3,000 | $5,000 | Quote |
| Vendor and Proposal Review | $1,000 | $2,500 | Quote |
| Governance and Program Structure Review | $2,500 | $4,000 | Quote |
Tier One and Tier Two cover most single-site and multi-building engagements. Tier Three is scoped after intake for portfolios, multi-jurisdiction operations, or enterprise-wide work.
